Teknik
| Rapport, artikel, tilladelse | The Biological Correction of Productivity of Agricultural Plants by applying the solution of Humic Substances |
| Type | Report |
| Kaldenavn | Popov rapporten |
| Hvor | Rusland, St. Petersburg |
| Hvem | Alexander I. Popov, Senior Scientist, PhD of Agricultural Science, Biological Research Institute of St. Petersburg State University, |
| Hvornår | 2003 |
| Hvad | Rapporten koncentrerer sig primært om anvendelse af Humic Substance ved foliar applikation (bladgødskning), men giver enkelte eksempler på jord applikation. Rapporten summerer en række undersøgelser foretaget af såvel russiske som udenlandske forskere. Envidere gives en række anbefalinger på praktisk anvendelse af Humic Substance, herunder koncentrationer anvendt i en række forsøg, samt resultaterne heraf. En stor del af forsøgene er udført på basis af Humic Substance fremstillet ved OHD dels på pilotanlæg på Universitetet og dels på et anlæg som var opstillet hos en af de større slambehandlere i Vyborg (Vodokanal). Der citeres fra rapporten |
| Konklusion |
Use of humic preparations for the non-root treatment of agricultural plants allows: 1) to facilitate the transport and circulation of nutrients in plants; The non-root treatment of agricultural plants by the solution of HS allows compensating the deficiency of mull-humus in plough-soil. By other words, the non-root treatment of plants by the solution of HS can be considered as one of the methods of restoration of humificated material, which is one of the most important trophic units of the system soil-plants, and which is the characteristic of non-damaged ecosystems |
| Rapport, artikel, tilladelse | Study of impact of BioC humic substance on properties of soil |
| Type | Scientific research Project |
| Kaldenavn | BioC HS egenskaber som jordforbedringsmiddel |
| Hvor | Rusland, St. Petersburg |
| Hvem | M.A. Nadporozhskaya, PhD in Agricultural Science |
| Hvornår | juni 2006 |
| Hvad | Foretage en vurdering/analyse på hvad der sker med jords egenskaber ved massiv tilsætning af BioC HS. Forsøg er udført specielt på sandholding jord samt lerholdigt jord og HS er tilført i mængder 10 til 50 ton pr. hektar. |
| Konklusion |
Fordi BioC HS indeholder jern og kalk modsat mange andre typer HS, er der mindre tendens til udvaskning af kvælstof fra mineralsk og organisk gødnin mod grundvand. Analysis of the results shows that the dosage correspond-ing to 10tons of humic fertilizer per hectare has an stimulat-ing influence on the soil microorganisms - destructors. Big-ger dosage (corresponding to 50 tons of humic fertilizer per hectare) demonstrated inhibition effect. Consequently, high dosages of the humic preparations will be very effective on early stages of soil remediation of hu-mus free (or poor in humus) soils, due to their ability to inhibit activity of destructors, eventually aiding in accumulation of organic matter in the soil. Apparently, dosages of humic substance fertilizers used on later stages of soil remediation should be reduced to en-sure formation of natural soil microflora. |
| Rapport, artikel, tilladelse | HS OHD Production Plant process simulation and design review |
| Type | Teknisk Rapport, bestilt af BioCorrection |
| Kaldenavn | Rambøl Rapporten |
| Hvor | Danmark |
| Hvem | Rambøll Danmark A/S |
| Hvornår | 29 november 2007 |
| Hvad | Undersøge om OHD plant er skallerbar, samt om de komponenter og tanke som er beregnert er tilstrækkeligt til at sikre fuld funktion og kapacitet. |
| Konklusion |
The design specified by BC has been verified and evaluated in this report. Focus areas for the evaluation has been:
The overall conclusion is that the specified design is able accommodate the desired plant performance. Denne rapport er fortrolig men kan læses ved henvendelse til BioNordens medarbejdere. |
| Rapport, artikel, tilladelse | Scalability of BioCorrection Human Substance Production Plant |
| Type | Rapport - bilag |
| Kaldenavn | Rambøll skallerbarhedsrapport |
| Hvor | Danmark |
| Hvem | Rambøll Danmark A/S |
| Hvornår | 2007 |
| Hvad | Oversætte den del af hovedrapporten som omhandler skallerbarhed af OHD teknologi |
| Konklusion |
It is Ramboll’s evaluation that most, probably all, operations may be scalable in batch sizes from 5 m3 to 50 m3 without any need of parallelism. This is to be evaluated for the total plant according to the directions in enclosure 1. With regard to a down scaling to 10 liters batch equipment, the chemical and physical processes may be run on the same conditions as for the 10 m3 plant. |





