Sediment
| Rapport, artikel, tilladelse | The Biological Correction of Productivity of Agricultural Plants by applying the solution of Humic Substances |
| Type | Report |
| Kaldenavn | Popov rapporten |
| Hvor | Rusland, St. Petersburg |
| Hvem | Alexander I. Popov, Senior Scientist, PhD of Agricultural Science, Biological Research Institute of St. Petersburg State University, |
| Hvornår | 2003 |
| Hvad | Rapporten koncentrerer sig primært om anvendelse af Humic Substance ved foliar applikation (bladgødskning), men giver enkelte eksempler på jord applikation. Rapporten summerer en række undersøgelser foretaget af såvel russiske som udenlandske forskere. Envidere gives en række anbefalinger på praktisk anvendelse af Humic Substance, herunder koncentrationer anvendt i en række forsøg, samt resultaterne heraf. En stor del af forsøgene er udført på basis af Humic Substance fremstillet ved OHD dels på pilotanlæg på Universitetet og dels på et anlæg som var opstillet hos en af de større slambehandlere i Vyborg (Vodokanal). Der citeres fra rapporten |
| Konklusion |
Use of humic preparations for the non-root treatment of agricultural plants allows: 1) to facilitate the transport and circulation of nutrients in plants; The non-root treatment of agricultural plants by the solution of HS allows compensating the deficiency of mull-humus in plough-soil. By other words, the non-root treatment of plants by the solution of HS can be considered as one of the methods of restoration of humificated material, which is one of the most important trophic units of the system soil-plants, and which is the characteristic of non-damaged ecosystems |
| Rapport, artikel, tilladelse | Study of impact of BioC humic substance on properties of soil |
| Type | Scientific research Project |
| Kaldenavn | BioC HS egenskaber som jordforbedringsmiddel |
| Hvor | Rusland, St. Petersburg |
| Hvem | M.A. Nadporozhskaya, PhD in Agricultural Science |
| Hvornår | juni 2006 |
| Hvad | Foretage en vurdering/analyse på hvad der sker med jords egenskaber ved massiv tilsætning af BioC HS. Forsøg er udført specielt på sandholding jord samt lerholdigt jord og HS er tilført i mængder 10 til 50 ton pr. hektar. |
| Konklusion | Fordi BioC HS indeholder jern og kalk modsat mange andre typer HS, er der mindre tendens til udvaskning af kvælstof fra mineralsk og organisk gødnin mod grundvand. Analysis of the results shows that the dosage correspond-ing to 10tons of humic fertilizer per hectare has an stimulat-ing influence on the soil microorganisms - destructors. Big-ger dosage (corresponding to 50 tons of humic fertilizer per hectare) demonstrated inhibition effect.\nConsequently, high dosages of the humic preparations will be very effective on early stages of soil remediation of hu-mus free (or poor in humus) soils, due to their ability to inhibit activity of destructors, eventually aiding in accumula-tion of organic matter in the soil. Apparently, dosages of humic substance fertilizers used on later stages of soil remediation should be reduced to en-sure formation of natural soil microflora. |
| Rapport, artikel, tilladelse | Eluate analyse fra Unoxidized Residue |
| Type | Analyse resultater samt vurdering i forhold til genbrugsbekendtgørelsen |
| Kaldenavn | Sediment vurdering |
| Hvor | Danmark |
| Hvem | Eurofins / ROVESTA |
| Hvornår | 2006 / 2009 |
| Hvad | Analyser af sedimentet (UR) sammenligning med bekendtgørelsen og anvendelse af restprodukter. |
| Konklusion | Kan overholde kategori 1 for eluatet og kategori 2 for sedimentet. Produktet kan genanvendes og sammenlignes med jord i klasse 2 |
| Rapport, artikel, tilladelse | Evaluation and Status of the OHD Technology for full-scale production plant implementation |
| Type | Environmental due dilligence |
| Kaldenavn | ROVESTA Rapporten |
| Hvor | Danmark |
| Hvem | ROVESTA Miljø I/S |
| Hvornår | 2006 |
| Hvad | Før og efter processering analyse af input / output af HS og UR |
| Konklusion |
Overholder slambekendtgørelsens kravværdier for anvendelse på landbrugsjord. Se endvidere bilag som listet nedenstående: |





